|
|
|
|
|
    Fan steel plate screen

YongHeng fan soreen series parameter list


D: Screen diameter

FH: Front screen total high

BH: back screen total high

d: back screen depth

Fan steel plate screen
screen number screen diameter screen standards spec front screen total high back screen total high back screen depth sell area
W1250 340 circle ring3.5 60 60 56 USA&Western Europe
W1261 345 flat ring2x6 60 60 56 USA&Western Europe
W1650 430 circle ring3.5 60 60 56 USA&Western Europe
W1661 435 flat ring2x6 60 60 56 USA&Western Europe
W1861 512 flat ring2x6 69 69 67 USA&Western Europe
W1902 538 flat ring2x6 69 71 67 USA&Western Europe
J1261 345 flat ring2x6 85 60 56 USA&Western Europe
J1661 445 flat ring2x6 95 60 56 USA&Western Europe
W961 274 flat ring2x6 55 50 45 USA&Western Europe
Q961 274 flat ring2x6 60 60 45 USA&Western Europe
W750 222 circle ring2.5 55 / / Japan

Fan steel wire screen
screen number screen diameter screen standards spec front screen total high back screen total high back screen depth remark
W1203 345 flat ring2x6 60 60 57 China
W1274 340 circle ring3.5 60 60 57 China
W1275 340 circle ring3.5 60 60 57 china
W1282 370 circle ring3.5 72.5 65 44 Japan
W1624 435 flat ring2x6 60 60 50 USA&Western Europe
W1603 452 flat ring2x6 60 60 58 China
W1604 447 circle ring3.5 60 60 58 China
W1605 447 circle ring3.5 64 56 55 China
W1608 452 flat ring2x6 64 56 55 China
W1826 512 flat ring2x6 69 69 67 USA&Western Europe
W1827 507 circle ring3.5 69 69 67 USA&Western Europe
D12 360 circle ring3.5 60 60 50 Israel
D16 440 circle ring3.5 60 60 50 Israel
N14 410 circle ring3.9 66 56 35 South korea
S16 445 flat ring2x6 62 62 40 China
G16 444 circle ring3.5 70 60 55 Korea
H16 340 circle ring3.5 70 55 45 China
Y12 355 circle ring3.5 78 73.5 59 Indonesia
Y16 441 circle ring2.5 73 65.1 60 Indonesia
40L 458 flat ring2x7 65.4 54 43.8 Malaysia
30L 348 flat ring2x7 65.4 60 56 Malaysia
T16 428.5 circle ring3.5 82 79 62 Turkey

Electric heater steel wire screen
screen number screen diameter screen standards spec front screen total high back screen total high back screen depth remark
X348 348 flat ring2x7 48.8 / 40.3 China
X407 407 flat ring2x7 64 / 53 China
Y405 405 flat ring2x7 68 / 55 China
G411 411 circle ring3.9 62 / 77 China
L410 410 circle ring3.9 62 / 77 China
N354 354 flat ring2x7 70 / 60 Japan,Korea
N389.5 389.5 circle ring3.9 55 / 65 Japan,Korea

Slow cooker steel wire screen
screen number screen diameter screen standards spec front screen total high back screen total high back screen depth remark
CY03 212.5 circle ring2.5 30   30  
CY05 195 circle ring2.5 40   35  
CY07 212.5 circle ring2.5 20   20  
CY12 183.3 circle ring2.5 14.5   14.5  
CY14 191 circle ring2.5        
CY16 194 circle ring2.5        
CY24 256.5 circle ring2.5 30   30  
CY25 255 circle ring2.5 53   48  
CY26 218 circle ring2.5 53   48  
CY28 215 circle ring2.5 50   46  
CY34 176 circle ring2.5 18   18  
CY45 191.5 circle ring2.5 22   22  
CY46 205.5 circle ring2.5 15   15  

Copyright © 2002,Yongheng All rights reserved
Best Viewed in 800X600 resolution with IE5.0 or higher
Design by:
Linkten Web Design